No Games Scheduled
CLHS Varsity | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 20-9-3 | .672 | - | 10-4-2 | 10-5-1 | 149 | 111 | 8-2 | Won 4 |
CLHS - Junior Varisity | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-10-2 | .476 | - | 5-3-1 | 4-7-1 | 82 | 82 | 2-6-2 | Lost 2 |
CLHS Sophomore | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-10 | .545 | - | 7-5 | 5-5 | 114 | 105 | 5-5 | Won 3 |
CLHS Mickey Mantle | |||||||||
CLHS Fall Ball |